MS muži
100m – individuals
| Name | 1st attempt | 2nd attempt | Best | |
|---|---|---|---|---|
| 3 |
BLR Bielorusko
|
15.38 | D | 15.38 |
| 4 |
BLR Bielorusko
|
15.51 | D | 15.51 |
| 5 |
RUS Rusko
|
23.14 | 15.53 | 15.53 |
| 6 |
BLR Bielorusko
|
15.59 | 25.47 | 15.59 |
| 7 |
UKR Ukraina
|
15.76 | 15.66 | 15.66 |
| 8 |
UKR Ukraina
|
15.69 | D | 15.69 |
| 9 |
111 Cherepko Nikita
BLR Bielorusko
|
15.77 | 15.71 | 15.71 |
| 10 |
20 Ipiiev Arsen
UKR Ukraina
|
15.76 | D | 15.76 |
| 11 |
BLR Bielorusko
|
15.77 | D | 15.77 |
| 13 |
124 Avramenko Andrii
UKR Ukraina
|
15.84 | D | 15.84 |
| 15 |
UKR Ukraina
|
15.89 | 15.84 | 15.84 |
| 16 |
UKR Ukraina
|
19.67 | 15.85 | 15.85 |
| 18 |
RUS Rusko
|
20.96 | 15.88 | 15.88 |
| 20 |
81 Divoš Vaclav
CZR Česko muži B
|
16.12 | 15.91 | 15.91 |
| 21 |
UKR Ukraina
|
15.92 | 20.14 | 15.92 |
| 22 |
CZR Česko muži A
|
16.23 | 15.93 | 15.93 |
| 23 |
KAZ Kazachstan
|
23.11 | 16.02 | 16.02 |
| 24 |
RUS Rusko
|
16.07 | D | 16.07 |
| 25 |
16 Rerko Marián
SVK Slovensko muži A
|
17.81 | 16.14 | 16.14 |
| 27 |
KAZ Kazachstan
|
16.50 | 16.16 | 16.16 |
| 28 |
KAZ Kazachstan
|
16.18 | D | 16.18 |
| 29 |
UKR Ukraina
|
16.19 | D | 16.19 |
| 31 |
KAZ Kazachstan
|
16.29 | D | 16.29 |
| 32 |
11 Zhríval Ján
CZR Česko muži B
|
19.74 | 16.35 | 16.35 |
| 34 |
39 Škodny Jiři
CZR Česko muži B
|
16.44 | 20.97 | 16.44 |
| 35 |
CZR Česko muži A
|
21.34 | 16.57 | 16.57 |
| 36 |
CZR Česko muži B
|
16.67 | 23.08 | 16.67 |
| 37 |
115 Chmela Radek
CZR Česko muži B
|
23.91 | 16.70 | 16.70 |
| 38 |
107 Butorin Nikolay
KAZ Kazachstan
|
16.73 | D | 16.73 |
| 39 |
UZB Uzbekistan
|
16.76 | D | 16.76 |
| 40 |
KAZ Kazachstan
|
17.15 | 16.81 | 16.81 |
| 41 |
UZB Uzbekistan
|
16.83 | D | 16.83 |
| 42 |
UZB Uzbekistan
|
D | 16.91 | 16.91 |
| 43 |
SVK Slovensko muži A
|
16.94 | D | 16.94 |
| 44 |
KAZ Kazachstan
|
D | 16.99 | 16.99 |
| 45 |
UZB Uzbekistan
|
17.01 | D | 17.01 |
| 47 |
118 Plamen Piskov
BUL Bulharsko
|
17.30 | 17.09 | 17.09 |
| 49 |
UZB Uzbekistan
|
17.74 | 17.14 | 17.14 |
| 50 |
113 Šary Miroslav
SVK Slovensko muži A
|
18.17 | 17.20 | 17.20 |
| 51 |
SVK Slovensko muži A
|
17.60 | 17.20 | 17.20 |
| 53 |
UZB Uzbekistan
|
D | 17.32 | 17.32 |
| 54 |
102 Thaole Sebastian
GER Nemecko
|
17.34 | D | 17.34 |
| 55 |
AUT Rakúsko
|
17.38 | 21.74 | 17.38 |
| 56 |
BUL Bulharsko
|
17.38 | 17.82 | 17.38 |
| 57 |
SVK Slovensko muži A
|
20.73 | 17.43 | 17.43 |
| 60 |
121 Lőrinčík Ľubomír
SVK Slovensko muži A
|
17.57 | D | 17.57 |
| 61 |
GER Nemecko
|
17.57 | D | 17.57 |
| 62 |
BUL Bulharsko
|
17.75 | 17.58 | 17.58 |
| 63 |
100 Goldman Dávid
SVK Slovensko muži A
|
17.58 | D | 17.58 |
| 64 |
GER Nemecko
|
D | 17.58 | 17.58 |
| 65 |
BUL Bulharsko
|
17.60 | D | 17.60 |
| 66 |
ROM Rumunsko
|
17.70 | D | 17.70 |
| 67 |
112 Grozdanov Angel
BUL Bulharsko
|
D | 17.71 | 17.71 |
| 68 |
117 Endemann Maik
GER Nemecko
|
18.88 | 17.81 | 17.81 |
| 69 |
19 Bogdan Pavel
ROM Rumunsko
|
18.11 | 17.83 | 17.83 |
| 70 |
ROM Rumunsko
|
17.96 | D | 17.96 |
| 71 |
24 Živko Luka
CRO Chorvátsko
|
17.99 | D | 17.99 |
| 72 |
120 Georgian Ionita
ROM Rumunsko
|
20.24 | 18.07 | 18.07 |
| 74 |
AUT Rakúsko
|
18.35 | 18.16 | 18.16 |
| 75 |
ROM Rumunsko
|
D | 18.28 | 18.28 |
| 77 |
130 Marinov Marin
BUL Bulharsko
|
18.53 | 18.88 | 18.53 |
| 78 |
ROM Rumunsko
|
18.65 | D | 18.65 |
| 79 |
TUR Turecko
|
18.77 | D | 18.77 |
| 80 |
TUR Turecko
|
18.93 | 18.90 | 18.90 |
| 81 |
103 Oprean Christian
ROM Rumunsko
|
18.91 | D | 18.91 |
| 82 |
15 Ozmen Ahmet
TUR Turecko
|
19.37 | 19.21 | 19.21 |
| 83 |
129 Dubitsky Dmytri
BLR Bielorusko
|
19.40 | 19.39 | 19.39 |
| 84 |
KAZ Kazachstan
|
19.58 | 24.49 | 19.58 |
| 85 |
BLR Bielorusko
|
19.63 | 22.00 | 19.63 |
| 86 |
AUT Rakúsko
|
19.75 | D | 19.75 |
| 87 |
TUR Turecko
|
20.21 | 19.78 | 19.78 |
| 88 |
43 Dalmis Ugur
TUR Turecko
|
20.07 | 19.82 | 19.82 |
| 89 |
AUT Rakúsko
|
19.93 | 25.01 | 19.93 |
| 90 |
CRO Chorvátsko
|
23.32 | 19.93 | 19.93 |
| 91 |
CZR Česko muži B
|
20.14 | 22.27 | 20.14 |
| 93 |
RUS Rusko
|
20.57 | D | 20.57 |
| 94 |
TUR Turecko
|
21.49 | 20.65 | 20.65 |
| 96 |
128 Kroupa Lukáš
CZR Česko muži B
|
21.17 | 24.92 | 21.17 |
| 97 |
99 Ata Ismail
TUR Turecko
|
22.00 | D | 22.00 |
| 98 |
SVK Slovensko muži A
|
25.31 | 22.92 | 22.92 |
| 101 |
CRO Chorvátsko
|
D | D | D |
| 102 |
71 Comak Chagri
TUR Turecko
|
D | D | D |
| 105 |
RUS Rusko
|
D | D | D |
| 106 |
ROM Rumunsko
|
D | D | D |
| 112 |
AUT Rakúsko
|
D | D | D |
MS muži
OSTRAVA (17.08.2016)
100m – individuals
| Pos. | No. | Name | Team | 1st attempt | 2nd attempt | Best |
|---|---|---|---|---|---|---|
| 3 | 41 | Strelchenya Vladimir | BLR Bielorusko | 15.38 | D | 15.38 |
| 4 | 83 | Pribysh Artem | BLR Bielorusko | 15.51 | D | 15.51 |
| 5 | 125 | Neumenko Vyacheslav | RUS Rusko | 23.14 | 15.53 | 15.53 |
| 6 | 27 | Rabstevich Eugene | BLR Bielorusko | 15.59 | 25.47 | 15.59 |
| 7 | 104 | Andriichuk Oleksandr | UKR Ukraina | 15.76 | 15.66 | 15.66 |
| 8 | 76 | Holonovskyi Viktor | UKR Ukraina | 15.69 | D | 15.69 |
| 9 | 111 | Cherepko Nikita | BLR Bielorusko | 15.77 | 15.71 | 15.71 |
| 10 | 20 | Ipiiev Arsen | UKR Ukraina | 15.76 | D | 15.76 |
| 11 | 69 | Shaporev Maxim | BLR Bielorusko | 15.77 | D | 15.77 |
| 13 | 124 | Avramenko Andrii | UKR Ukraina | 15.84 | D | 15.84 |
| 15 | 48 | Prysiazhenko Sergii | UKR Ukraina | 15.89 | 15.84 | 15.84 |
| 16 | 6 | Prysiazhenko Andrij | UKR Ukraina | 19.67 | 15.85 | 15.85 |
| 18 | 123 | Nigamatulin Aramis | RUS Rusko | 20.96 | 15.88 | 15.88 |
| 20 | 81 | Divoš Vaclav | CZR Česko muži B | 16.12 | 15.91 | 15.91 |
| 21 | 34 | Luchznskyi Vadym | UKR Ukraina | 15.92 | 20.14 | 15.92 |
| 22 | 119 | Kunovský František | CZR Česko muži A | 16.23 | 15.93 | 15.93 |
| 23 | 127 | Yerzhan Sharipkhanov | KAZ Kazachstan | 23.11 | 16.02 | 16.02 |
| 24 | 54 | Kurganski Constantine | RUS Rusko | 16.07 | D | 16.07 |
| 25 | 16 | Rerko Marián | SVK Slovensko muži A | 17.81 | 16.14 | 16.14 |
| 27 | 23 | Duisekov Miras | KAZ Kazachstan | 16.50 | 16.16 | 16.16 |
| 28 | 9 | Agafonov Dmitriy | KAZ Kazachstan | 16.18 | D | 16.18 |
| 29 | 62 | Belchenko Yevhen | UKR Ukraina | 16.19 | D | 16.19 |
| 31 | 65 | Abzalov Yeraly | KAZ Kazachstan | 16.29 | D | 16.29 |
| 32 | 11 | Zhríval Ján | CZR Česko muži B | 19.74 | 16.35 | 16.35 |
| 34 | 39 | Škodny Jiři | CZR Česko muži B | 16.44 | 20.97 | 16.44 |
| 35 | 17 | Dopirák Dávid | CZR Česko muži A | 21.34 | 16.57 | 16.57 |
| 36 | 53 | Soukup Dominik | CZR Česko muži B | 16.67 | 23.08 | 16.67 |
| 37 | 115 | Chmela Radek | CZR Česko muži B | 23.91 | 16.70 | 16.70 |
| 38 | 107 | Butorin Nikolay | KAZ Kazachstan | 16.73 | D | 16.73 |
| 39 | 35 | Tabjibaev Sanjar | UZB Uzbekistan | 16.76 | D | 16.76 |
| 40 | 79 | Salikov Marat | KAZ Kazachstan | 17.15 | 16.81 | 16.81 |
| 41 | 63 | Sharipov Abbos | UZB Uzbekistan | 16.83 | D | 16.83 |
| 42 | 91 | Urazbaev Polat | UZB Uzbekistan | D | 16.91 | 16.91 |
| 43 | 86 | Štinčík Viliam | SVK Slovensko muži A | 16.94 | D | 16.94 |
| 44 | 51 | Kazakbyev Vakhijan | KAZ Kazachstan | D | 16.99 | 16.99 |
| 45 | 49 | Otakhonov Otabek | UZB Uzbekistan | 17.01 | D | 17.01 |
| 47 | 118 | Plamen Piskov | BUL Bulharsko | 17.30 | 17.09 | 17.09 |
| 49 | 114 | Abdulaziz Rachimov | UZB Uzbekistan | 17.74 | 17.14 | 17.14 |
| 50 | 113 | Šary Miroslav | SVK Slovensko muži A | 18.17 | 17.20 | 17.20 |
| 51 | 58 | Pavelka Jakub | SVK Slovensko muži A | 17.60 | 17.20 | 17.20 |
| 53 | 77 | Rizvanov Ilyas | UZB Uzbekistan | D | 17.32 | 17.32 |
| 54 | 102 | Thaole Sebastian | GER Nemecko | 17.34 | D | 17.34 |
| 55 | 50 | Mairinger Thomas | AUT Rakúsko | 17.38 | 21.74 | 17.38 |
| 56 | 42 | Georgiev Georgi | BUL Bulharsko | 17.38 | 17.82 | 17.38 |
| 57 | 2 | Vitko Peter | SVK Slovensko muži A | 20.73 | 17.43 | 17.43 |
| 60 | 121 | Lőrinčík Ľubomír | SVK Slovensko muži A | 17.57 | D | 17.57 |
| 61 | 88 | Keoster Klaus | GER Nemecko | 17.57 | D | 17.57 |
| 62 | 84 | Hristov Hristyian | BUL Bulharsko | 17.75 | 17.58 | 17.58 |
| 63 | 100 | Goldman Dávid | SVK Slovensko muži A | 17.58 | D | 17.58 |
| 64 | 74 | Patzold Christian | GER Nemecko | D | 17.58 | 17.58 |
| 65 | 14 | Kostov Mihail | BUL Bulharsko | 17.60 | D | 17.60 |
| 66 | 5 | Gabriel Oprea | ROM Rumunsko | 17.70 | D | 17.70 |
| 67 | 112 | Grozdanov Angel | BUL Bulharsko | D | 17.71 | 17.71 |
| 68 | 117 | Endemann Maik | GER Nemecko | 18.88 | 17.81 | 17.81 |
| 69 | 19 | Bogdan Pavel | ROM Rumunsko | 18.11 | 17.83 | 17.83 |
| 70 | 33 | Kuzstibchu Gelu | ROM Rumunsko | 17.96 | D | 17.96 |
| 71 | 24 | Živko Luka | CRO Chorvátsko | 17.99 | D | 17.99 |
| 72 | 120 | Georgian Ionita | ROM Rumunsko | 20.24 | 18.07 | 18.07 |
| 74 | 64 | Preundler Philip | AUT Rakúsko | 18.35 | 18.16 | 18.16 |
| 75 | 75 | Ionut Miron Razvan | ROM Rumunsko | D | 18.28 | 18.28 |
| 77 | 130 | Marinov Marin | BUL Bulharsko | 18.53 | 18.88 | 18.53 |
| 78 | 89 | Iulian Varban Marian | ROM Rumunsko | 18.65 | D | 18.65 |
| 79 | 29 | Ozchelik Erkan | TUR Turecko | 18.77 | D | 18.77 |
| 80 | 1 | Sezgin Emin | TUR Turecko | 18.93 | 18.90 | 18.90 |
| 81 | 103 | Oprean Christian | ROM Rumunsko | 18.91 | D | 18.91 |
| 82 | 15 | Ozmen Ahmet | TUR Turecko | 19.37 | 19.21 | 19.21 |
| 83 | 129 | Dubitsky Dmytri | BLR Bielorusko | 19.40 | 19.39 | 19.39 |
| 84 | 93 | Ilyassov Assylzat | KAZ Kazachstan | 19.58 | 24.49 | 19.58 |
| 85 | 55 | Tarasevitch Anton | BLR Bielorusko | 19.63 | 22.00 | 19.63 |
| 86 | 36 | Pichler Roland | AUT Rakúsko | 19.75 | D | 19.75 |
| 87 | 57 | Ceviz Martchan | TUR Turecko | 20.21 | 19.78 | 19.78 |
| 88 | 43 | Dalmis Ugur | TUR Turecko | 20.07 | 19.82 | 19.82 |
| 89 | 8 | Preundler Thomas | AUT Rakúsko | 19.93 | 25.01 | 19.93 |
| 90 | 38 | Kranjchec Roko | CRO Chorvátsko | 23.32 | 19.93 | 19.93 |
| 91 | 25 | Pavlíček Stanislav | CZR Česko muži B | 20.14 | 22.27 | 20.14 |
| 93 | 26 | Yandroshevich Evgeny | RUS Rusko | 20.57 | D | 20.57 |
| 94 | 85 | Serhat Irmek Ahmet | TUR Turecko | 21.49 | 20.65 | 20.65 |
| 96 | 128 | Kroupa Lukáš | CZR Česko muži B | 21.17 | 24.92 | 21.17 |
| 97 | 99 | Ata Ismail | TUR Turecko | 22.00 | D | 22.00 |
| 98 | 44 | Kalužnik Dávid | SVK Slovensko muži A | 25.31 | 22.92 | 22.92 |
| 101 | 10 | Kranichec Josip | CRO Chorvátsko | D | D | D |
| 102 | 71 | Comak Chagri | TUR Turecko | D | D | D |
| 105 | 82 | Titorenko Stanislav | RUS Rusko | D | D | D |
| 106 | 61 | Dimitru Stoiciu Ionut | ROM Rumunsko | D | D | D |
| 112 | 22 | Hochrainer Michael | AUT Rakúsko | D | D | D |
Team standings
| Team | Time | |
|---|---|---|
| 1 |
|
93.30s |
| 2 |
|
94.25s
+0.95s |
| 3 |
|
94.64s
+0.39s |
| 4 |
|
96.81s
+2.17s |
| 5 |
|
98.19s
+1.38s |
| 6 |
|
100.81s
+2.62s |
| 7 |
|
102.48s
+1.67s |
| 8 |
|
104.28s
+1.80s |
| 9 |
|
104.93s
+0.65s |
| 10 |
|
108.49s
+3.56s |
| 11 |
|
117.13s
+8.64s |