MS muži
Tower – individuals
| Name | 1st attempt | 2nd attempt | Best | |
|---|---|---|---|---|
| 1 |
BLR Bielorusko
|
12.92 | 12.85 | 12.85 |
| 4 |
RUS Rusko
|
13.15 | 12.99 | 12.99 |
| 5 |
RUS Rusko
|
18.63 | 13.14 | 13.14 |
| 6 |
BLR Bielorusko
|
13.64 | 13.18 | 13.18 |
| 7 |
BLR Bielorusko
|
13.24 | 13.82 | 13.24 |
| 10 |
RUS Rusko
|
13.37 | D | 13.37 |
| 11 |
UKR Ukraina
|
13.50 | D | 13.50 |
| 12 |
111 Cherepko Nikita
BLR Bielorusko
|
13.84 | 13.54 | 13.54 |
| 13 |
KAZ Kazachstan
|
13.59 | 15.23 | 13.59 |
| 14 |
20 Ipiiev Arsen
UKR Ukraina
|
13.62 | 20.41 | 13.62 |
| 15 |
KAZ Kazachstan
|
13.92 | 13.65 | 13.65 |
| 16 |
UKR Ukraina
|
13.88 | 13.66 | 13.66 |
| 18 |
UKR Ukraina
|
14.15 | 13.89 | 13.89 |
| 19 |
BLR Bielorusko
|
13.94 | D | 13.94 |
| 20 |
KAZ Kazachstan
|
14.79 | 13.98 | 13.98 |
| 21 |
RUS Rusko
|
15.65 | 14.00 | 14.00 |
| 24 |
UKR Ukraina
|
14.37 | 14.98 | 14.37 |
| 26 |
107 Butorin Nikolay
KAZ Kazachstan
|
16.21 | 14.45 | 14.45 |
| 29 |
SVK Slovensko muži A
|
15.21 | 14.48 | 14.48 |
| 31 |
UKR Ukraina
|
14.61 | 15.09 | 14.61 |
| 32 |
UZB Uzbekistan
|
14.63 | 18.29 | 14.63 |
| 34 |
97 Svillo Maxim
BLR Bielorusko
|
14.71 | 22.02 | 14.71 |
| 35 |
KAZ Kazachstan
|
14.73 | D | 14.73 |
| 37 |
SVK Slovensko muži A
|
14.77 | 18.32 | 14.77 |
| 39 |
KAZ Kazachstan
|
16.52 | 14.86 | 14.86 |
| 40 |
BLR Bielorusko
|
14.88 | D | 14.88 |
| 41 |
UZB Uzbekistan
|
14.91 | D | 14.91 |
| 42 |
UKR Ukraina
|
14.92 | D | 14.92 |
| 43 |
CZR Česko muži A
|
18.77 | 14.92 | 14.92 |
| 44 |
KAZ Kazachstan
|
14.95 | D | 14.95 |
| 45 |
UZB Uzbekistan
|
16.27 | 15.00 | 15.00 |
| 46 |
KAZ Kazachstan
|
15.16 | D | 15.16 |
| 47 |
SVK Slovensko muži A
|
15.64 | 15.18 | 15.18 |
| 48 |
16 Rerko Marián
SVK Slovensko muži A
|
18.27 | 15.21 | 15.21 |
| 49 |
AUT Rakúsko
|
20.81 | 15.21 | 15.21 |
| 51 |
BUL Bulharsko
|
19.72 | 15.25 | 15.25 |
| 52 |
95 Vivial Ján
CZR Česko muži B
|
15.69 | 15.30 | 15.30 |
| 55 |
102 Thaole Sebastian
GER Nemecko
|
15.32 | 15.50 | 15.32 |
| 56 |
UZB Uzbekistan
|
16.38 | 15.34 | 15.34 |
| 57 |
CZR Česko muži B
|
15.73 | 15.43 | 15.43 |
| 58 |
11 Zhríval Ján
CZR Česko muži B
|
15.71 | 15.44 | 15.44 |
| 59 |
100 Goldman Dávid
SVK Slovensko muži A
|
15.54 | 15.48 | 15.48 |
| 60 |
BUL Bulharsko
|
15.48 | D | 15.48 |
| 62 |
UKR Ukraina
|
15.50 | 19.03 | 15.50 |
| 63 |
109 Kudrna Simon
CZR Česko muži B
|
15.77 | 15.51 | 15.51 |
| 64 |
56 Denev Denyo
BUL Bulharsko
|
16.12 | 15.56 | 15.56 |
| 66 |
GER Nemecko
|
16.16 | 15.60 | 15.60 |
| 67 |
81 Divoš Vaclav
CZR Česko muži B
|
18.59 | 15.67 | 15.67 |
| 68 |
19 Bogdan Pavel
ROM Rumunsko
|
18.22 | 15.70 | 15.70 |
| 70 |
ROM Rumunsko
|
16.07 | 15.89 | 15.89 |
| 71 |
UZB Uzbekistan
|
16.40 | 15.90 | 15.90 |
| 72 |
AUT Rakúsko
|
15.99 | D | 15.99 |
| 73 |
BUL Bulharsko
|
16.99 | 16.07 | 16.07 |
| 75 |
CZR Česko muži B
|
16.13 | D | 16.13 |
| 76 |
30 Belko Štefan
SVK Slovensko muži A
|
16.84 | 16.14 | 16.14 |
| 77 |
GER Nemecko
|
17.20 | 16.18 | 16.18 |
| 78 |
72 Drága Zoltán
SVK Slovensko muži A
|
16.48 | 16.23 | 16.23 |
| 79 |
SVK Slovensko muži A
|
16.37 | 16.26 | 16.26 |
| 80 |
103 Oprean Christian
ROM Rumunsko
|
18.15 | 16.39 | 16.39 |
| 81 |
GER Nemecko
|
16.39 | 16.73 | 16.39 |
| 82 |
BUL Bulharsko
|
16.47 | 28.33 | 16.47 |
| 83 |
ROM Rumunsko
|
17.56 | 16.75 | 16.75 |
| 85 |
ROM Rumunsko
|
19.69 | 17.05 | 17.05 |
| 86 |
39 Škodny Jiři
CZR Česko muži B
|
17.32 | 17.20 | 17.20 |
| 87 |
112 Grozdanov Angel
BUL Bulharsko
|
17.22 | 18.28 | 17.22 |
| 88 |
ROM Rumunsko
|
17.29 | 17.59 | 17.29 |
| 89 |
AUT Rakúsko
|
D | 17.36 | 17.36 |
| 90 |
TUR Turecko
|
18.45 | 17.76 | 17.76 |
| 91 |
ROM Rumunsko
|
21.78 | 18.71 | 18.71 |
| 92 |
15 Ozmen Ahmet
TUR Turecko
|
20.58 | 19.18 | 19.18 |
| 93 |
TUR Turecko
|
20.48 | 19.28 | 19.28 |
| 94 |
TUR Turecko
|
22.77 | 19.39 | 19.39 |
| 96 |
ROM Rumunsko
|
20.29 | 20.58 | 20.29 |
| 97 |
AUT Rakúsko
|
20.51 | 22.90 | 20.51 |
| 98 |
43 Dalmis Ugur
TUR Turecko
|
21.12 | 20.62 | 20.62 |
| 99 |
71 Comak Chagri
TUR Turecko
|
21.37 | 24.41 | 21.37 |
| 100 |
99 Ata Ismail
TUR Turecko
|
25.00 | D | 25.00 |
| 101 |
24 Živko Luka
CRO Chorvátsko
|
69.28 | 51.03 | 51.03 |
| 102 |
AUT Rakúsko
|
D | D | D |
| 105 |
CRO Chorvátsko
|
D | D | D |
| 107 |
CRO Chorvátsko
|
D | D | D |
| 112 |
TUR Turecko
|
D | D | D |
MS muži
OSTRAVA (17.08.2016)
Tower – individuals
| Pos. | No. | Name | Team | 1st attempt | 2nd attempt | Best |
|---|---|---|---|---|---|---|
| 1 | 55 | Tarasevitch Anton | BLR Bielorusko | 12.92 | 12.85 | 12.85 |
| 4 | 54 | Kurganski Constantine | RUS Rusko | 13.15 | 12.99 | 12.99 |
| 5 | 26 | Yandroshevich Evgeny | RUS Rusko | 18.63 | 13.14 | 13.14 |
| 6 | 27 | Rabstevich Eugene | BLR Bielorusko | 13.64 | 13.18 | 13.18 |
| 7 | 41 | Strelchenya Vladimir | BLR Bielorusko | 13.24 | 13.82 | 13.24 |
| 10 | 68 | Hubetsov Ruslan | RUS Rusko | 13.37 | D | 13.37 |
| 11 | 104 | Andriichuk Oleksandr | UKR Ukraina | 13.50 | D | 13.50 |
| 12 | 111 | Cherepko Nikita | BLR Bielorusko | 13.84 | 13.54 | 13.54 |
| 13 | 9 | Agafonov Dmitriy | KAZ Kazachstan | 13.59 | 15.23 | 13.59 |
| 14 | 20 | Ipiiev Arsen | UKR Ukraina | 13.62 | 20.41 | 13.62 |
| 15 | 37 | Kaisarbekov Zhassulan | KAZ Kazachstan | 13.92 | 13.65 | 13.65 |
| 16 | 48 | Prysiazhenko Sergii | UKR Ukraina | 13.88 | 13.66 | 13.66 |
| 18 | 76 | Holonovskyi Viktor | UKR Ukraina | 14.15 | 13.89 | 13.89 |
| 19 | 69 | Shaporev Maxim | BLR Bielorusko | 13.94 | D | 13.94 |
| 20 | 93 | Ilyassov Assylzat | KAZ Kazachstan | 14.79 | 13.98 | 13.98 |
| 21 | 82 | Titorenko Stanislav | RUS Rusko | 15.65 | 14.00 | 14.00 |
| 24 | 6 | Prysiazhenko Andrij | UKR Ukraina | 14.37 | 14.98 | 14.37 |
| 26 | 107 | Butorin Nikolay | KAZ Kazachstan | 16.21 | 14.45 | 14.45 |
| 29 | 86 | Štinčík Viliam | SVK Slovensko muži A | 15.21 | 14.48 | 14.48 |
| 31 | 90 | Khaiuk Anatolii | UKR Ukraina | 14.61 | 15.09 | 14.61 |
| 32 | 91 | Urazbaev Polat | UZB Uzbekistan | 14.63 | 18.29 | 14.63 |
| 34 | 97 | Svillo Maxim | BLR Bielorusko | 14.71 | 22.02 | 14.71 |
| 35 | 23 | Duisekov Miras | KAZ Kazachstan | 14.73 | D | 14.73 |
| 37 | 44 | Kalužnik Dávid | SVK Slovensko muži A | 14.77 | 18.32 | 14.77 |
| 39 | 65 | Abzalov Yeraly | KAZ Kazachstan | 16.52 | 14.86 | 14.86 |
| 40 | 83 | Pribysh Artem | BLR Bielorusko | 14.88 | D | 14.88 |
| 41 | 49 | Otakhonov Otabek | UZB Uzbekistan | 14.91 | D | 14.91 |
| 42 | 62 | Belchenko Yevhen | UKR Ukraina | 14.92 | D | 14.92 |
| 43 | 17 | Dopirák Dávid | CZR Česko muži A | 18.77 | 14.92 | 14.92 |
| 44 | 51 | Kazakbyev Vakhijan | KAZ Kazachstan | 14.95 | D | 14.95 |
| 45 | 63 | Sharipov Abbos | UZB Uzbekistan | 16.27 | 15.00 | 15.00 |
| 46 | 79 | Salikov Marat | KAZ Kazachstan | 15.16 | D | 15.16 |
| 47 | 2 | Vitko Peter | SVK Slovensko muži A | 15.64 | 15.18 | 15.18 |
| 48 | 16 | Rerko Marián | SVK Slovensko muži A | 18.27 | 15.21 | 15.21 |
| 49 | 50 | Mairinger Thomas | AUT Rakúsko | 20.81 | 15.21 | 15.21 |
| 51 | 84 | Hristov Hristyian | BUL Bulharsko | 19.72 | 15.25 | 15.25 |
| 52 | 95 | Vivial Ján | CZR Česko muži B | 15.69 | 15.30 | 15.30 |
| 55 | 102 | Thaole Sebastian | GER Nemecko | 15.32 | 15.50 | 15.32 |
| 56 | 35 | Tabjibaev Sanjar | UZB Uzbekistan | 16.38 | 15.34 | 15.34 |
| 57 | 25 | Pavlíček Stanislav | CZR Česko muži B | 15.73 | 15.43 | 15.43 |
| 58 | 11 | Zhríval Ján | CZR Česko muži B | 15.71 | 15.44 | 15.44 |
| 59 | 100 | Goldman Dávid | SVK Slovensko muži A | 15.54 | 15.48 | 15.48 |
| 60 | 28 | Tashev Srefan | BUL Bulharsko | 15.48 | D | 15.48 |
| 62 | 34 | Luchznskyi Vadym | UKR Ukraina | 15.50 | 19.03 | 15.50 |
| 63 | 109 | Kudrna Simon | CZR Česko muži B | 15.77 | 15.51 | 15.51 |
| 64 | 56 | Denev Denyo | BUL Bulharsko | 16.12 | 15.56 | 15.56 |
| 66 | 88 | Keoster Klaus | GER Nemecko | 16.16 | 15.60 | 15.60 |
| 67 | 81 | Divoš Vaclav | CZR Česko muži B | 18.59 | 15.67 | 15.67 |
| 68 | 19 | Bogdan Pavel | ROM Rumunsko | 18.22 | 15.70 | 15.70 |
| 70 | 75 | Ionut Miron Razvan | ROM Rumunsko | 16.07 | 15.89 | 15.89 |
| 71 | 77 | Rizvanov Ilyas | UZB Uzbekistan | 16.40 | 15.90 | 15.90 |
| 72 | 64 | Preundler Philip | AUT Rakúsko | 15.99 | D | 15.99 |
| 73 | 42 | Georgiev Georgi | BUL Bulharsko | 16.99 | 16.07 | 16.07 |
| 75 | 53 | Soukup Dominik | CZR Česko muži B | 16.13 | D | 16.13 |
| 76 | 30 | Belko Štefan | SVK Slovensko muži A | 16.84 | 16.14 | 16.14 |
| 77 | 18 | Melde Sebastian | GER Nemecko | 17.20 | 16.18 | 16.18 |
| 78 | 72 | Drága Zoltán | SVK Slovensko muži A | 16.48 | 16.23 | 16.23 |
| 79 | 58 | Pavelka Jakub | SVK Slovensko muži A | 16.37 | 16.26 | 16.26 |
| 80 | 103 | Oprean Christian | ROM Rumunsko | 18.15 | 16.39 | 16.39 |
| 81 | 74 | Patzold Christian | GER Nemecko | 16.39 | 16.73 | 16.39 |
| 82 | 14 | Kostov Mihail | BUL Bulharsko | 16.47 | 28.33 | 16.47 |
| 83 | 33 | Kuzstibchu Gelu | ROM Rumunsko | 17.56 | 16.75 | 16.75 |
| 85 | 61 | Dimitru Stoiciu Ionut | ROM Rumunsko | 19.69 | 17.05 | 17.05 |
| 86 | 39 | Škodny Jiři | CZR Česko muži B | 17.32 | 17.20 | 17.20 |
| 87 | 112 | Grozdanov Angel | BUL Bulharsko | 17.22 | 18.28 | 17.22 |
| 88 | 5 | Gabriel Oprea | ROM Rumunsko | 17.29 | 17.59 | 17.29 |
| 89 | 8 | Preundler Thomas | AUT Rakúsko | D | 17.36 | 17.36 |
| 90 | 1 | Sezgin Emin | TUR Turecko | 18.45 | 17.76 | 17.76 |
| 91 | 47 | Costel Lazarescu | ROM Rumunsko | 21.78 | 18.71 | 18.71 |
| 92 | 15 | Ozmen Ahmet | TUR Turecko | 20.58 | 19.18 | 19.18 |
| 93 | 29 | Ozchelik Erkan | TUR Turecko | 20.48 | 19.28 | 19.28 |
| 94 | 57 | Ceviz Martchan | TUR Turecko | 22.77 | 19.39 | 19.39 |
| 96 | 89 | Iulian Varban Marian | ROM Rumunsko | 20.29 | 20.58 | 20.29 |
| 97 | 36 | Pichler Roland | AUT Rakúsko | 20.51 | 22.90 | 20.51 |
| 98 | 43 | Dalmis Ugur | TUR Turecko | 21.12 | 20.62 | 20.62 |
| 99 | 71 | Comak Chagri | TUR Turecko | 21.37 | 24.41 | 21.37 |
| 100 | 99 | Ata Ismail | TUR Turecko | 25.00 | D | 25.00 |
| 101 | 24 | Živko Luka | CRO Chorvátsko | 69.28 | 51.03 | 51.03 |
| 102 | 22 | Hochrainer Michael | AUT Rakúsko | D | D | D |
| 105 | 10 | Kranichec Josip | CRO Chorvátsko | D | D | D |
| 107 | 38 | Kranjchec Roko | CRO Chorvátsko | D | D | D |
| 112 | 85 | Serhat Irmek Ahmet | TUR Turecko | D | D | D |
Team standings
| Team | Time | |
|---|---|---|
| 1 |
|
78.69s |
| 2 |
|
80.02s
+1.33s |
| 3 |
|
83.65s
+3.63s |
| 4 |
|
85.26s
+1.61s |
| 5 |
|
87.29s
+2.03s |
| 6 |
|
89.13s
+1.84s |
| 7 |
|
91.21s
+2.08s |
| 8 |
|
91.26s
+0.05s |
| 9 |
|
94.91s
+3.65s |
| 10 |
|
99.07s
+4.16s |
| 11 |
|
117.60s
+18.53s |