Odessos cup X. 2024 w
Teams
Varna BG
01.10.2024
Administrator:
Pavol Gavlak
(pavolgavlak@gmail.com)
Start list Teams
Legend: A1–A4 / B1–B4 = relay position · ✓ = yes · number = athlete's order in the team (tower / 100 m)
| Name | Tower | 100 m | Relay | Fire attack |
|---|---|---|---|---|
| (10) Elitsa Dimitrova | 1 | 6 | A | ✓ |
| (11) Reni Lazarova | 2 | 1 | A | ✓ |
| (12) Nikol Hristova | 3 | 2 | A | ✓ |
| (13) Denica Kostadinova | 4 | 3 | A | ✓ |
| (14) Viktoria Belcheva | 5 | 4 | B | ✓ |
| (15) Alexandra Nikiforova | 6 | 5 | B | ✓ |
| Name | Tower | 100 m | Relay | Fire attack |
|---|---|---|---|---|
| (20) Mateja Vugrinec | 1 | 1 | A | ✓ |
| (21) Ivana Želko | – | 2 | A | ✓ |
| Name | Tower | 100 m | Relay | Fire attack |
|---|---|---|---|---|
| (30) Anna Umnerova | 1 | 1 | A | ✓ |
| (31) Pavlina Nekolova | 4 | 4 | A | ✓ |
| (32) Lucie Tumova | – | 2 | A | ✓ |
| (33) Martina Dvorakova | 6 | 6 | A | ✓ |
| (34) Simona Krampotova | 8 | 8 | B | ✓ |
| (35) Marcela Vrtalova | 7 | 7 | B | ✓ |
| (36) Lenka Šestáková | 3 | 3 | B | ✓ |
| (37) Nikola Rašková | 2 | – | B | – |
| (38) Kamila Soukupova | 5 | 5 | – | – |
| Name | Tower | 100 m | Relay | Fire attack |
|---|---|---|---|---|
| (40) Kaisa Kahre | 1 | 1 | A | ✓ |
| (41) Triinu Tuvike | 2 | 2 | A | ✓ |
| Name | Tower | 100 m | Relay | Fire attack |
|---|---|---|---|---|
| (50) Lilli Gotze | 1 | 1 | A | ✓ |
| (51) Jessika Kubik | 2 | 2 | A | ✓ |
| (52) Lisette Jungling | 3 | 3 | A | ✓ |
| (53) Lisa Ludwig | 4 | 4 | A | ✓ |
| (54) Cindy Ahnert | 5 | 6 | B | ✓ |
| (55) Linda Binding | 6 | 7 | B | ✓ |
| (56) Kirsten Noack | 7 | 8 | B | ✓ |
| (57) Laura Wolf | 8 | 5 | B | – |
| Name | Tower | 100 m | Relay | Fire attack |
|---|---|---|---|---|
| (60) Anna Alfimova | 1 | 1 | A | ✓ |
| (61) Mariia Pozdnyakova | 2 | 4 | A | ✓ |
| (62) Sofia Kultenko | 3 | 3 | A | ✓ |
| (63) Viktoria Vatamaniuk | 4 | 2 | A | ✓ |
| (64) Viktoria Ratnikova | 5 | 5 | B | ✓ |
| (65) Jaroslava Kuzhelna | 6 | – | B | ✓ |
| (66) Natalia Mankovska | 7 | 8 | B | ✓ |
| (67) Daria Zavialova | 8 | – | B | – |
| (68) Olesia Pryimak | – | 6 | – | – |
| (69) Lilia Aponchuk | – | 7 | – | – |
| Name | Tower | 100 m | Relay | Fire attack |
|---|---|---|---|---|
| (70) Tihomira Boneva | 1 | 1 | A | ✓ |
| (71) Desi Sugareva | 2 | 2 | A | ✓ |
| (72) Desislava Dimitrova | 3 | 3 | A | ✓ |
| (73) Victoria Tcanova | 4 | 4 | A | ✓ |
| (74) Krasina Dimitrova | 5 | 5 | B | ✓ |
| (75) Vyara Pepelyarska | 6 | 6 | B | ✓ |
| (76) Anna-Maria Rujgeva | 7 | 7 | B | ✓ |
| (77) Liyana Petrov | 8 | 8 | B | – |
| Name | Tower | 100 m | Relay | Fire attack |
|---|---|---|---|---|
| (80) Veronika Navratilova | 8 | 6 | A | ✓ |
| (81) Eliška Navrátilová | 6 | 8 | A | ✓ |
| (82) Nikola Musilová | 4 | 4 | A | ✓ |
| (83) Nela Jedličková | 7 | 7 | A | ✓ |
| (84) Veronika Dokulilova | 1 | 1 | B | ✓ |
| (85) Radka Kadlecová | 5 | 5 | B | ✓ |
| (86) Hana Peštálová | 2 | 2 | B | ✓ |
| (87) Veronika Valíková | 3 | 3 | B | – |
Odessos cup X. 2024 w
Varna BG (01.10.2024)
Start list — Teams
OR HaZZ BG Varna
| Name | Tower | 100 m | Relay | Fire attack |
|---|---|---|---|---|
| (10) Elitsa Dimitrova | 1 | 6 | relay A | Yes |
| (11) Reni Lazarova | 2 | 1 | relay A | Yes |
| (12) Nikol Hristova | 3 | 2 | relay A | Yes |
| (13) Denica Kostadinova | 4 | 3 | relay A | Yes |
| (14) Viktoria Belcheva | 5 | 4 | relay B | Yes |
| (15) Alexandra Nikiforova | 6 | 5 | relay B | Yes |
OR HaZZ CRO Žižkovec — outside competition
| Name | Tower | 100 m | Relay | Fire attack |
|---|---|---|---|---|
| (20) Mateja Vugrinec | 1 | 1 | relay A | Yes |
| (21) Ivana Želko | 2 | relay A | Yes |
OR HaZZ CZ Silesia
| Name | Tower | 100 m | Relay | Fire attack |
|---|---|---|---|---|
| (30) Anna Umnerova | 1 | 1 | relay A | Yes |
| (31) Pavlina Nekolova | 4 | 4 | relay A | Yes |
| (32) Lucie Tumova | 2 | relay A | Yes | |
| (33) Martina Dvorakova | 6 | 6 | relay A | Yes |
| (34) Simona Krampotova | 8 | 8 | relay B | Yes |
| (35) Marcela Vrtalova | 7 | 7 | relay B | Yes |
| (36) Lenka Šestáková | 3 | 3 | relay B | Yes |
| (37) Nikola Rašková | 2 | relay B | ||
| (38) Kamila Soukupova | 5 | 5 |
OR HaZZ EST Talin — outside competition
| Name | Tower | 100 m | Relay | Fire attack |
|---|---|---|---|---|
| (40) Kaisa Kahre | 1 | 1 | relay A | Yes |
| (41) Triinu Tuvike | 2 | 2 | relay A | Yes |
OR HaZZ D Taura
| Name | Tower | 100 m | Relay | Fire attack |
|---|---|---|---|---|
| (50) Lilli Gotze | 1 | 1 | relay A | Yes |
| (51) Jessika Kubik | 2 | 2 | relay A | Yes |
| (52) Lisette Jungling | 3 | 3 | relay A | Yes |
| (53) Lisa Ludwig | 4 | 4 | relay A | Yes |
| (54) Cindy Ahnert | 5 | 6 | relay B | Yes |
| (55) Linda Binding | 6 | 7 | relay B | Yes |
| (56) Kirsten Noack | 7 | 8 | relay B | Yes |
| (57) Laura Wolf | 8 | 5 | relay B |
OR HaZZ UK DSNS
| Name | Tower | 100 m | Relay | Fire attack |
|---|---|---|---|---|
| (60) Anna Alfimova | 1 | 1 | relay A | Yes |
| (61) Mariia Pozdnyakova | 2 | 4 | relay A | Yes |
| (62) Sofia Kultenko | 3 | 3 | relay A | Yes |
| (63) Viktoria Vatamaniuk | 4 | 2 | relay A | Yes |
| (64) Viktoria Ratnikova | 5 | 5 | relay B | Yes |
| (65) Jaroslava Kuzhelna | 6 | relay B | Yes | |
| (66) Natalia Mankovska | 7 | 8 | relay B | Yes |
| (67) Daria Zavialova | 8 | relay B | ||
| (68) Olesia Pryimak | 6 | |||
| (69) Lilia Aponchuk | 7 |
OR HaZZ BG AMBP Fire Academy w
| Name | Tower | 100 m | Relay | Fire attack |
|---|---|---|---|---|
| (70) Tihomira Boneva | 1 | 1 | relay A | Yes |
| (71) Desi Sugareva | 2 | 2 | relay A | Yes |
| (72) Desislava Dimitrova | 3 | 3 | relay A | Yes |
| (73) Victoria Tcanova | 4 | 4 | relay A | Yes |
| (74) Krasina Dimitrova | 5 | 5 | relay B | Yes |
| (75) Vyara Pepelyarska | 6 | 6 | relay B | Yes |
| (76) Anna-Maria Rujgeva | 7 | 7 | relay B | Yes |
| (77) Liyana Petrov | 8 | 8 | relay B |
OR HaZZ Czech republic Trebic
| Name | Tower | 100 m | Relay | Fire attack |
|---|---|---|---|---|
| (80) Veronika Navratilova | 8 | 6 | relay A | Yes |
| (81) Eliška Navrátilová | 6 | 8 | relay A | Yes |
| (82) Nikola Musilová | 4 | 4 | relay A | Yes |
| (83) Nela Jedličková | 7 | 7 | relay A | Yes |
| (84) Veronika Dokulilova | 1 | 1 | relay B | Yes |
| (85) Radka Kadlecová | 5 | 5 | relay B | Yes |
| (86) Hana Peštálová | 2 | 2 | relay B | Yes |
| (87) Veronika Valíková | 3 | 3 | relay B |