European Firesport Championship for Women 2026
Tower – semi-final and final heats
Czech republic - Ostrava
17. – 23. 8. 2026
Tower – semi-final and final heats
Semi-finals
heat 1
1
48
Martina Dvořáková
7.44
Martina Dvořáková
7.44
2
21
Viktoriia Ratnikova
6.95
3
50
Veronika Navratilová
7.46
Veronika Navratilová
7.46
4
43
Kamila Soukupová
7.47
Kamila Soukupová
7.47
heat 2
1
49
Simona Krampotová
7.65
Simona Krampotová
7.65
2
29
Sofiia Los
7.10
3
22
Olesia Pryimak
7.37
4
24
Viktoriia Vatamaniuk
11.19
Final
for 1st place
1
3
22
Olesia Pryimak
7.39
2
1
21
Viktoriia Ratnikova
6.86
3
2
29
Sofiia Los
7.17
4
4
48
Martina Dvořáková
7.63
Martina Dvořáková
7.63
Result lists
| Pos. | No. | Name | Team | Time |
|---|---|---|---|---|
| 1 | 21 |
|
Ukraine | 6.866.86 |
| 2 | 29 |
|
Ukraine | 7.177.17 |
| 3 | 22 |
|
Ukraine | 7.397.39 |
| 4 | 48 |
Martina Dvořáková Czechia
Qualification time: 7.51
· Semi-finals: 7.44
|
Czechia | 7.637.63 |
European Firesport Championship for Women 2026
Czech republic - Ostrava (17.08.2026)
Tower – semi-final and final heats
Semi-finals — heat 1
| Lane | No. | Name | Team | Time |
|---|---|---|---|---|
| 1 | 48 | Martina Dvořáková | Czechia | 7.44 |
| 2 | 21 | Viktoriia Ratnikova | Ukraine | 6.95 |
| 3 | 50 | Veronika Navratilová | Czechia | 7.46 |
| 4 | 43 | Kamila Soukupová | Czechia | 7.47 |
Semi-finals — heat 2
| Lane | No. | Name | Team | Time |
|---|---|---|---|---|
| 1 | 49 | Simona Krampotová | Czechia | 7.65 |
| 2 | 29 | Sofiia Los | Ukraine | 7.10 |
| 3 | 22 | Olesia Pryimak | Ukraine | 7.37 |
| 4 | 24 | Viktoriia Vatamaniuk | Ukraine | 11.19 |
Final
| Lane | No. | Name | Team | Time |
|---|---|---|---|---|
| 1 | 22 | Olesia Pryimak | Ukraine | 7.39 |
| 2 | 21 | Viktoriia Ratnikova | Ukraine | 6.86 |
| 3 | 29 | Sofiia Los | Ukraine | 7.17 |
| 4 | 48 | Martina Dvořáková | Czechia | 7.63 |
Final standings
| Pos. | No. | Name | Team | Time |
|---|---|---|---|---|
| 1 | 21 | Viktoriia Ratnikova | Ukraine | 6.86 |
| 2 | 29 | Sofiia Los | Ukraine | 7.17 |
| 3 | 22 | Olesia Pryimak | Ukraine | 7.39 |
| 4 | 48 | Martina Dvořáková | Czechia | 7.63 |
Chief judge
Zdeněk Nytra
Judge – tower
Franz Hupf
Competition commander
Tomáš Lefner