M SR 2025 51.ročník
100 m – semi-final and final heats
Trnava/Kúty
01.07.2025
100 m – semi-final and final heats
Semi-finals
heat 1
1
16
Marián Rerko
16.70
2
17
Boris Strela
17.52
3
65
Jakub Kučera
18.20
heat 2
1
100
Samuel Sabler
18.21
2
93
Richard Bujna
17.30
3
123
Filip Bibza
25.15
Small final (for 3rd place)
for 3rd place
1
65
Jakub Kučera
–
2
100
Samuel Sabler
–
3
123
Filip Bibza
–
for 1st place
1
1
16
Marián Rerko
16.39
2
3
93
Richard Bujna
29.54
3
2
17
Boris Strela
17.45
Result lists
| Pos. | No. | Name | Team | Time |
|---|---|---|---|---|
| 1 | 16 | Marián Rerko OR HaZZ Poprad Qualification time: 16.61 · Semi-finals: 16.70 | OR HaZZ Poprad | 16.3916.39 |
| 2 | 17 | Boris Strela OR HaZZ Poprad Qualification time: 17.98 · Semi-finals: 17.52 | OR HaZZ Poprad | 17.4517.45 |
| 3 | 93 | Richard Bujna OR HaZZ Martin Qualification time: 17.45 · Semi-finals: 17.30 | OR HaZZ Martin | 29.5429.54 |
| 4 | 65 | Jakub Kučera OR HaZZ Kežmarok Qualification time: 17.35 · Semi-finals: 18.20 | OR HaZZ Kežmarok | –– |
| 5 | 100 | Samuel Sabler OR HaZZ Senica Qualification time: 17.01 · Semi-finals: 18.21 | OR HaZZ Senica | –– |
| 6 | 123 | Filip Bibza Reprezentácia SR Qualification time: 17.39 · Semi-finals: 25.15 | Reprezentácia SR | –– |
M SR 2025 51.ročník
Trnava/Kúty (01.07.2025)
100 m – semi-final and final heats
Semi-finals — heat 1
| Lane | No. | Name | Team | Time |
|---|---|---|---|---|
| 1 | 16 | Marián Rerko | OR HaZZ Poprad | 16.70 |
| 2 | 17 | Boris Strela | OR HaZZ Poprad | 17.52 |
| 3 | 65 | Jakub Kučera | OR HaZZ Kežmarok | 18.20 |
Semi-finals — heat 2
| Lane | No. | Name | Team | Time |
|---|---|---|---|---|
| 1 | 100 | Samuel Sabler | OR HaZZ Senica | 18.21 |
| 2 | 93 | Richard Bujna | OR HaZZ Martin | 17.30 |
| 3 | 123 | Filip Bibza | Reprezentácia SR | 25.15 |
Small final (for 3rd place)
| Lane | No. | Name | Team | Time |
|---|---|---|---|---|
| 1 | 65 | Jakub Kučera | OR HaZZ Kežmarok | – |
| 2 | 100 | Samuel Sabler | OR HaZZ Senica | – |
| 3 | 123 | Filip Bibza | Reprezentácia SR | – |
Final
| Lane | No. | Name | Team | Time |
|---|---|---|---|---|
| 1 | 16 | Marián Rerko | OR HaZZ Poprad | 16.39 |
| 2 | 93 | Richard Bujna | OR HaZZ Martin | 29.54 |
| 3 | 17 | Boris Strela | OR HaZZ Poprad | 17.45 |
Final standings
| Pos. | No. | Name | Team | Time |
|---|---|---|---|---|
| 1 | 16 | Marián Rerko | OR HaZZ Poprad | 16.39 |
| 2 | 17 | Boris Strela | OR HaZZ Poprad | 17.45 |
| 3 | 93 | Richard Bujna | OR HaZZ Martin | 29.54 |
| 4 | 65 | Jakub Kučera | OR HaZZ Kežmarok | – |
| 5 | 100 | Samuel Sabler | OR HaZZ Senica | – |
| 6 | 123 | Filip Bibza | Reprezentácia SR | – |