MS muži
100 m – semi-final and final heats
Banská Bystrica
10.09.2018
100 m – semi-final and final heats
Round of 16
heat 1
1
13
Vasilchenko Nikolay
15.43
2
44
Sidorenko Vladimír
14.87
3
16
Cherepko Nikita
15.39
4
140
Kroupa Lukáš
17.62
heat 2
1
55
Ipiiev Arsen
15.32
2
138
Klvaňa Daniel
19.28
3
131
Krpec Pavel
D
4
17
Rabstevich Eugene
19.47
Quarter-finals
heat 1
1
16
Cherepko Nikita
18.57
2
44
Sidorenko Vladimír
14.83
3
55
Ipiiev Arsen
26.47
4
13
Vasilchenko Nikolay
18.59
Result lists
| Pos. | No. | Name | Team | Time |
|---|---|---|---|---|
| 1 | 44 | Sidorenko Vladimír RUS Rusko Qualification time: 14.96 | RUS Rusko | 14.9614.96 |
| 2 | 55 | Ipiiev Arsen UKR Ukraina Qualification time: 15.26 | UKR Ukraina | 15.2615.26 |
| 3 | 16 | Cherepko Nikita BLR Bielorusko Qualification time: 15.26 | BLR Bielorusko | 15.2615.26 |
| 4 | 138 | Klvaňa Daniel CZE Česko Qualification time: 15.28 | CZE Česko | 15.2815.28 |
| 5 | 131 | Krpec Pavel CZE Česko Qualification time: 15.28 | CZE Česko | 15.2815.28 |
| 6 | 140 | Kroupa Lukáš CZE Česko Qualification time: 15.30 | CZE Česko | 15.3015.30 |
| 7 | 13 | Vasilchenko Nikolay BLR Bielorusko Qualification time: 15.33 | BLR Bielorusko | 15.3315.33 |
| 8 | 17 | Rabstevich Eugene BLR Bielorusko Qualification time: 15.39 | BLR Bielorusko | 15.3915.39 |
MS muži
Banská Bystrica (10.09.2018)
100 m – semi-final and final heats
Round of 16 — heat 1
| Lane | No. | Name | Team | Time |
|---|---|---|---|---|
| 1 | 13 | Vasilchenko Nikolay | BLR Bielorusko | 15.43 |
| 2 | 44 | Sidorenko Vladimír | RUS Rusko | 14.87 |
| 3 | 16 | Cherepko Nikita | BLR Bielorusko | 15.39 |
| 4 | 140 | Kroupa Lukáš | CZE Česko | 17.62 |
Round of 16 — heat 2
| Lane | No. | Name | Team | Time |
|---|---|---|---|---|
| 1 | 55 | Ipiiev Arsen | UKR Ukraina | 15.32 |
| 2 | 138 | Klvaňa Daniel | CZE Česko | 19.28 |
| 3 | 131 | Krpec Pavel | CZE Česko | D |
| 4 | 17 | Rabstevich Eugene | BLR Bielorusko | 19.47 |
Quarter-finals
| Lane | No. | Name | Team | Time |
|---|---|---|---|---|
| 1 | 16 | Cherepko Nikita | BLR Bielorusko | 18.57 |
| 2 | 44 | Sidorenko Vladimír | RUS Rusko | 14.83 |
| 3 | 55 | Ipiiev Arsen | UKR Ukraina | 26.47 |
| 4 | 13 | Vasilchenko Nikolay | BLR Bielorusko | 18.59 |