MS ženy
100 m – semi-final and final heats
Banská Bystrica
10.09.2018
100 m – semi-final and final heats
Round of 16
heat 1
1
52
Danilova Anastassiya
16.82
2
224
Jiroušová Šárka
15.88
3
242
Guseva Ekaterina
16.04
4
294
Pulko Tatsiana
16.48
heat 2
1
248
Chendakova Ekaterina
15.98
2
247
Eremina Liudmila
16.20
3
241
Abubakirova Elza
D
4
295
Baranouskaya Maryia
D
Quarter-finals
heat 1
1
242
Guseva Ekaterina
19.50
2
224
Jiroušová Šárka
D
3
248
Chendakova Ekaterina
16.05
4
247
Eremina Liudmila
16.33
Result lists
| Pos. | No. | Name | Team | Time |
|---|---|---|---|---|
| 1 | 224 | Jiroušová Šárka CZE Česko Qualification time: 15.48 | CZE Česko | 15.4815.48 |
| 2 | 242 | Guseva Ekaterina RUS Rusko Qualification time: 15.94 | RUS Rusko | 15.9415.94 |
| 3 | 248 | Chendakova Ekaterina RUS Rusko Qualification time: 16.23 | RUS Rusko | 16.2316.23 |
| 4 | 241 | Abubakirova Elza RUS Rusko Qualification time: 16.41 | RUS Rusko | 16.4116.41 |
| 5 | 247 | Eremina Liudmila RUS Rusko Qualification time: 16.43 | RUS Rusko | 16.4316.43 |
| 6 | 294 | Pulko Tatsiana BLR Bielorusko Qualification time: 16.48 | BLR Bielorusko | 16.4816.48 |
| 7 | 52 | Danilova Anastassiya RUS Rusko Qualification time: 16.50 | RUS Rusko | 16.5016.50 |
| 8 | 295 | Baranouskaya Maryia BLR Bielorusko Qualification time: 16.67 | BLR Bielorusko | 16.6716.67 |
MS ženy
Banská Bystrica (10.09.2018)
100 m – semi-final and final heats
Round of 16 — heat 1
| Lane | No. | Name | Team | Time |
|---|---|---|---|---|
| 1 | 52 | Danilova Anastassiya | RUS Rusko | 16.82 |
| 2 | 224 | Jiroušová Šárka | CZE Česko | 15.88 |
| 3 | 242 | Guseva Ekaterina | RUS Rusko | 16.04 |
| 4 | 294 | Pulko Tatsiana | BLR Bielorusko | 16.48 |
Round of 16 — heat 2
| Lane | No. | Name | Team | Time |
|---|---|---|---|---|
| 1 | 248 | Chendakova Ekaterina | RUS Rusko | 15.98 |
| 2 | 247 | Eremina Liudmila | RUS Rusko | 16.20 |
| 3 | 241 | Abubakirova Elza | RUS Rusko | D |
| 4 | 295 | Baranouskaya Maryia | BLR Bielorusko | D |
Quarter-finals
| Lane | No. | Name | Team | Time |
|---|---|---|---|---|
| 1 | 242 | Guseva Ekaterina | RUS Rusko | 19.50 |
| 2 | 224 | Jiroušová Šárka | CZE Česko | D |
| 3 | 248 | Chendakova Ekaterina | RUS Rusko | 16.05 |
| 4 | 247 | Eremina Liudmila | RUS Rusko | 16.33 |